SawyerStyles Streetwear THE CROSS👌
SawyerStyles Streetwear THE CROSS👌
Size chart
Size chart
| Size | chest | length |
| S | 20" (51cm) | 27" (69cm) |
| M | 22" (56cm) | 28" (71cm) |
| L | 24" (61cm) | 29" (74cm) |
| XL | 26" (66cm) | 30" (76cm) |
| 2XL | 28" (71cm) | 31" (79cm) |
| 3XL | 30" (76cm) | 32" (81cm) |
| 4XL | 32" (81cm) | 33" (84cm) |
| 5XL | 34" (86cm) | 34" (86cm) |
Couldn't load pickup availability
Welcome to our exclusive hoodie lineup! Choose from a variety of beautiful colors, now on sale for a limited time. With a beautiful, clean design and a purpose close to our hearts, our hoodies let you wear your compassion proudly. Join us in honoring Hippo and making a difference, one hoodie at a time! Please make sure you order the correct size, as we have a no-return policy. For more information, read our Return Policy
SawyerStyles Brand Voice 🚀
The heat doesn't stop here. 🔥 More SawyerStyles streetwear is coming soon—flashy enough to turn heads, tough enough for everyday wear, and meaningful enough to spark conversations. Keep looking great, keep chasing your purpose, and keep spreading the Good Word. ✝️⚡
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Half chest, in | 21.65 | 23.23 | 24.41 | 25.59 | 27.17 | 28.74 | 30.71 | 32.68 |
| Body length, in | 27.17 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 | 32.68 | 33.07 |
| Sleeve length, in | 24.80 | 25.79 | 26.57 | 26.77 | 26.97 | 26.97 | 26.97 | 26.97 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- Heavy 350 g/m² brushed cotton blend for warmth and durability
- Fabric-washed exterior for immediate extra softness
- Kangaroo pocket for hands and small essentials
- Self-fabric half-moon neck detail with metal eyelets and tipped drawcords
- Regular fit with reinforced construction; EU 2-year warranty
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry
- Iron, steam or dry: low heat
- Do not dryclean
Share
